| Advertising / Marketing |
Return to Top |
 |
| order cialis | emily@dailymail.co.uk | View Website |
| |
| Arts & Museums |
Return to Top |
 |
| Redondo Beach Performing Arts Center | (310) 937-6607 | |
| Inglewood Playhouse - Performing Arts Center | 310-412-5451 | |
| Banning Residence Museum | (310) 548-7777 | View Website |
| Chamber Orchestra of the South Bay | (310) 373-3151 | View Website |
| Palos Verdes Art Center | (310) 541-2479 | View Website |
| The Artists' Studio Gallery of PVAC | (310) 265-2592 | View Website |
| Redondo Beach Performing Arts Center | 310-318-0644 | View Website |
| Norris Center for the Performing Arts | 310-544-0403 | View Website |
| CSULB Carpenter Performing Arts Center | (562) 985-2488 | View Website |
| Museum of Latin American Art | 562-437-1689 | View Website |
| Long Beach Museum of Art | 562-439-2119 | View Website |
| Autry Museum of Western Heritage | (323) 667-2000 | View Website |
| Travel Town Railroad | (323) 662-9678 | View Website |
| Aquarium of The Pacific | (562) 590-3100 | View Website |
| Western Museum of Flight | 310-322-6228 | View Website |
| Santa Monica Playhouse | 310 394-9779 | View Website |
| Gallery 33 East | 562-433-1496 | View Website |
| Arts Council for Long Beach | 562-432-5100 | View Website |
| Canyon Theatre Guild | 661-799-2702 | |
| Repertory East Playhouse | 661-288-0000 | View Website |
| Santa Clairta Performing Arts Center | 661-362-3101 | View Website |
| Santa Clairta Performing Arts Center | 661-362-3101 | |
| |
| Associations |
Return to Top |
 |
| Committee to Save Silver Lake Reservoirs | (323) 259-3919 | View Website |
| Sunset Junction Neighborhood Alliance | (323) 661-7771 | View Website |
| Save Historic Old Torrance | 310 320-0269 | View Website |
| The SCV Theatre Project | 661-362-534 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Silver Lake Chamber of Commerce | (323) 665-1281 | View Website |
| Hermosa Beach Chamber of Commerce | 310-376-0951 | View Website |
| Gardena Chamber of Commerce | 310-532-9905 | View Website |
| Lawndale Chamber of Commerce | 310-679-3306 | View Website |
| Inglewood Chamber of Commerce | 310-677-1121 | View Website |
| Torrance Chamber of Commerce | (310) 370-5661 | View Website |
| Redondo Beach Chamber of Commerce | 310-376-6911 | View Website |
| Palos Verdes Peninsula Chamber of Commerce | 310-377-8111 | View Website |
| San Pedro Chamber of Commerce | 310-832-7272 | View Website |
| California Chamber of Commerce | (909) 593-0449 | View Website |
| Signal Hill Chamber of Commerce | 562-424-6489 | View Website |
| Manhattan Beach Chamber of Commerce | 310-545-5313 | View Website |
| Long Beach Advocacy | (562) 983-1241 | View Website |
| LAX Coastal Area Chamber of Commerce | 310-645-5151 | View Website |
| Lomita Chamber of Commerce | 310-326-6378 | |
| El Segundo Chamber of Commerce | 310-322-1220 | |
| Hawthorne Chamber of Commerce | 310-676-1163 | |
| |
| Clubs / Organizations |
Return to Top |
 |
| Torrance League of Women Voters | (310) 618-8711 | View Website |
| Triunfo YMCA | 818-706-0993 | View Website |
| Girl Scouts | 450-3720 | |
| Boy Scouts - Steve Shively | 546-2036 | |
| Old Hometown Fair | 546-5219 | |
| Torrance Historical Society & Museum | (310) 328-5392 | View Website |
| |
| Colleges |
Return to Top |
 |
| Community Education--El Camino College | (310) 532-3670 | View Website |
| El Camino College | (310) 532-3670 | View Website |
| Ventura College | 805-654-6400 | View Website |
| California Institute of Technology | 626-395-6811 | View Website |
| Pasadena City College | 626-585-7123 | View Website |
| Ventura County Community College District | 805-384-8300 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Mt. San Antonio College | 909-596-5611 | |
| CAL ARTS | (661) 255-1050 | |
| College of the Canyons | (661) 259-7800 | |
| Soka University of America | 949-480-4000 | View Website |
| Saddleback College | 949-582-4500 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Long Beach City College | (562) 938-4353 | View Website |
| Ventura College | 805-654-6400 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Santa Barbara City College | (805) 965-0581 | |
| Cal State Fullerton | 714.278.2011 | View Website |
| Fullerton College | (714) 992 - 7000 | View Website |
| Coastline Community College | 877-462-6278 | |
| Coastline Beauty College | 714-963-4000 | |
| Coast Telecourses | 714-241-6109 | |
| Riverside Community College/Norco | 951-372-7000 | |
| Soka University | 949.480.4081 | View Website |
| Pepperdine University | (310) 506-4000 | View Website |
| Santa Monica College | (310) 434-4000 | View Website |
| Ventura College | (805) 654-6400 | View Website |
| California Institute of Technology | (626) 395-6811 | View Website |
| Pasadena City College | (626) 585-7123 | View Website |
| Ventura County Community College District | (805) 384-8300 | |
| Moorpark College | (805) 378-1400 | View Website |
| CAL ARTS | (661) 255-1050 | |
| College of the Canyons | (661) 259-7800 | |
| Santa Barbara City College | (805) 965-0581 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Antelope Valley Community College | (661) 722-6300 | View Website |
| Cal State Fullerton | (714) 278.2011 | View Website |
| Fullerton College | (714) 992 -7000 | View Website |
| Coastline Community College | (877) 462-6278 | |
| Coast Telecourses | (714) 241-6109 | |
| Long Beach City College | 562-938-4111 | View Website |
| |
| Community Service |
Return to Top |
 |
| Project New Hope | . | View Website |
| Alta Vista Community Center | (310) 318-0670 | |
| North Hollywood Senior Citizen Center | (818) 763-5361 | View Website |
| City Hall | 310-802-5000 | |
| Human Resources | 310-802-5250 | |
| City Finance | 310-802-5500 | |
| City Management Services | 310-802-5050 | |
| |
| Emergency Services |
Return to Top |
 |
| Hazardous Materials Administration | (310) 618-2973 | |
| Torrance Disaster Hotline | (310) 618-2320 | View Website |
| Police | 310-539-1661 | View Website |
| Fire Department | 310-377-9523 | View Website |
| Poison Control | 800-876-4766 | |
| New Life Advocacy | 310.316.4035 | |
| Community Information Radio: 1620 AM | 562-866-9771 | |
| Long Beach Fire Department Headquarters | (562) 570-2500 | View Website |
| Long Beach Police Depatment | see website | View Website |
| Gas Leaks | 562-570-2140 | |
| Hazardous Waste | 562-868-0411 | |
| Bee Emergency Response | 888-829-3045 | |
| POLICE - Information | 802-5140 | |
| POLICE - Records | 802-5152 | |
| POLICE - Traffic Control | 802-5165 | |
| POLICE - Detectives | 802-5120 | |
| POLICE - Crime Prevention | 802-5186 | |
| POLICE - Victim's Assistance | 802-5185 | |
| POLICE - Parking Control | 802-5159 | |
| Police - Non-Emergency number | 310 328-3456 | |
| California Poison Control | 800-876-4766 | |
| |
| Environment |
Return to Top |
 |
| Grafitti Removal Hotline | 562) 570-2773 | View Website |
| Long Beach Environmental Services - Recycling | 562-570-2876 | View Website |
| |
| Fire Department |
Return to Top |
 |
| Fire Dept. | . | View Website |
| Fire Department - Business | . | |
| Fire Station #4 | . | View Website |
| Redondo Beach Fire Dept. | 310-318-0663 | |
| Harbor Fire Prevention Office | 310-732-4580 | |
| Fire Department | 310/679-1131 | |
| Fire Department | 310-679-1131 | |
| Fire Department | 661-259-2111 | |
| Fire Department | (310) 781-7042 | |
| Long Beach Fire Department | (562) 570-2500 | |
| Fire Chief | 802 - 5203 | |
| Fire Department | 310 781-7000 | |
| Los Angeles Fire Department | 213-485-5971 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Gateways Hospital & Mental Health Center | (323) 644-2000 | View Website |
| Little Company of Mary Outpatient Care Center | (310) 376-9474 | View Website |
| Centinela Hospital | 310-673-4660 | View Website |
| Daniel Freeman Memorial Hospital | 310-674-7050 | View Website |
| Kaiser Permanente | (707) 453-5000 | View Website |
| Torrance Memorial Medical Center | (310) 325-9110 | View Website |
| Los Robles Medical Center | 805-497-2727 | |
| Kaiser Permanente | 310 217-5300 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| Lee Baca - Sheriff | (323) 526-5000 | View Website |
| Chief of Police: Ronald C. Banks | (310) 412-5540 | View Website |
| Inglewood Police Department | 310-412-5200 | View Website |
| Police Department - Administration | 310-412-5200 | |
| Animal Care & Control (24hrs) | (310) 523-9566 | View Website |
| Non-Emergency incident reporting | (310) 781-7042 | |
| Torrance Police Department | (310) 328-3456 | View Website |
| Redondo Beach Police Dept. | 310-379-2477 | |
| Sheriff's Department | 310/539-1661 | |
| Emergencies - Port Police | 310-732-3500 | |
| Long Beach Police Department | (562) 570-7301 | View Website |
| Long Beach Police | (562) 570-6555 | View Website |
| Police Department | 989-7201 | View Website |
| Long Beach Police Dept. | 562-570-7260 | View Website |
| Police-North Division | 562-570-9800 | View Website |
| Palos Verdes Estates Police Dept | 310-378-4211 | View Website |
| LBPD (NORTH DIVISION) | (562)-570-9800 | |
| North Community Policing | (562)-570-5028 | |
| LBPD Community Relations | (562)-570-7215 | |
| Manhattan Beach Police Dept. | (310) 802 5100 | View Website |
| Grafitti Hotline | (661) 252-5326 | |
| |
| Libraries |
Return to Top |
 |
| Hawthorne Library | (310) 679-8193 | View Website |
| Lawndale Library | (310) 676-0177 | View Website |
| Masao W. Satow Library | (310) 679-0638 | View Website |
| Wiseburn Library | (310) 643-8880 | View Website |
| Crenshaw-Imperial Branch | 310-412-5403 | |
| Main Library - Inglewood Public Library | 310-412-5380 | View Website |
| Morningside Park Branch | 310-412-5400 | |
| El Retiro Branch Library | (310) 375-0922 | View Website |
| Southeast Branch Library | (310) 530-5044 | View Website |
| Torrance Public Library Information Gateway | (310) 618-5959 | View Website |
| Walteria Branch Library | (310) 375-8418 | View Website |
| Main Redondo Beach Library, Admin | 310-318-0676 | |
| Main Redondo Beach Library, Circulation | 310-318-0675 | |
| Hermosa Beach Library | (310) 379-8475 | View Website |
| Peninsula Center Library | 310-377-9584 x601 | View Website |
| Miraleste Library | 310-377-9584 x452 | View Website |
| Malaga Cove Library | 310-377-9584 x551 | View Website |
| Canyon Country Jo Anne Darcey Library | (661) 251-2720 | View Website |
| Arlington Ave. | (310) 530-5044 | |
| Henderson Branch | (310) 371-2075 | |
| Culver City Julian Dixon Library | 310-559-1676 | |
| Donald Bruce Kaufman – Brentwood | (310) 575-8273 | |
| West Los Angeles Regional | (310) 575-8323 | |
| Signal Hill Library | 562-989-7323 | |
| Gardena Mayme Dear Library | (310) 323-6363 | View Website |
| Alamitos Neighborhood Library | (562) 570-1037 | View Website |
| Manhattan Beach Library | 545-8595 | |
| |
| Local Entertainment |
Return to Top |
 |
| Hollywood Park Casino | 310-330-3506 | View Website |
| Hollywood Park Racetrack | 310-330-3506 | View Website |
| Norris Theatre | 310/544-0403 | View Website |
| Mountaisia Family Fun Center | (661) 253-4386 | |
| Santa Clarita Valley Performance Venues | (661) 255-1050 | |
| Repertory East Playhouse | (661) 288-0000 | |
| Southern California Children's Theater | (661) 250-1222 | |
| Cowboy Festival | (661) 286-4021 | |
| Newhall Street fair | (661) 259-CITY | |
| Lombardis Ranch | (661) 296-8697 | |
| Six Flags California | see website | View Website |
| Redondo Beach Performing Arts Center | 310-937-6607 | View Website |
| |
| Local Government |
Return to Top |
 |
| Building and Safety Office | (310) 970-2100 | View Website |
| Graffiti Removal | (800) 675-4357 | |
| Paula Hartwill - City Clerk | (310) 973-3212 | View Website |
| Inglewood Courthouse-Southwest District | . | View Website |
| Inglewood DMV | (800) 777-0133 | View Website |
| Mayor - Roosevelt F. Dorn | (310) 412-5300 | View Website |
| City of Lomita | 310-325-7110 | View Website |
| City of Torrance | (310) 328-5310 | View Website |
| Dan Walker - Mayor | (310) 328-5310 | View Website |
| Torrance City Council | see web site for details | View Website |
| City of RB Building Inspection Request Line | 310-318-0607 | |
| City of RB Building and Safety Division | 310-318-0636 | |
| Redondo Beach Mayor's Office | 310-372-1171 | |
| Redondo Beach Parking Enforcement | 310-318-0617 | |
| Redondo Beach Graffiti Hotline | 310-318-0685 | |
| City of Hermosa Beach | (310) 318-0239 | View Website |
| Rancho Palos Verdes City Hall | 310-377-0360 | |
| Tax Assessors Office | 562-256-1701 | |
| Better Business Bureau | 310-945-3166 | |
| Consumer Affairs Department | 213-974-1452 | |
| Tax Appeals Board | 213-974-1471 | |
| Treasurer - Tax Collector | 213-974-0460 | |
| Property Tax Exemptions | 213-974-2111 | |
| Torrance City Officials | 310-618-2801 | View Website |
| Federal Executive Board | (562) 980-3445 | |
| Mayor | (562) 570-6801 | View Website |
| City of Long Beach | (562) 570-7422 | View Website |
| Health & Human Services | 562-570-4000 | View Website |
| Long Beach Youth Services | 562-570-3538 | View Website |
| Chamber of Commerce | (562) 436-1251 | |
| Housing Authority | (562) 570-6985 | |
| Street Maintenance | (562) 570-2700 | |
| City of Long Beach | (562) 570-6555 | View Website |
| City Attorney | 802 - 5061 | |
| City Cable Liason | 802 - 5054 | |
| City Clerk | 802 - 5056 | |
| City Manager | 802 - 5053 | |
| City Treasurer | 802 - 5553 | |
| Human Resources - Job Listings | 802 - 5250 | |
| Human Resources - Employment Verification | 802 - 5256 | |
| Human Resources - General Personnel Information | 802 - 5258 | |
| Building, Planning, and Community Development - Director | 802 - 5503 | |
| Building, Planning, and Community Development - Inspection Requests (x 7280) | 802 - 5000 | |
| Building, Planning, and Community Development - Inspection Cancellations (scheduiled) | 802 - 5505 | |
| Public Works - Sewer and Water Main Emergencies | 802 - 5513 | |
| Public Works - All Refuse / Recycling | 830 - 7100 | |
| Public Works - Collection Questions | 802 - 5555 | |
| Public Works - Street Use Permit Processing | 802 - 5540 | |
| Public Works - Construction Projects | 802 - 5353 | |
| Public Works - Sewer and Wastewater Info. | 802 - 5320 | |
| Public Works - Water Quality / Ocean Safe Questions | 802 - 5363 | |
| Graffiti | 310 781-7149 | |
| Potholes | 310 781-6900 | |
| Manhattan Beach City Council | (310) 802-5000 | View Website |
| |
| Local Radio / TV |
Return to Top |
 |
| Citi Cable 3 (Torrance Public Access Station) | (310) 618-5762 | View Website |
| CityTV: Cable Channel 31 | 562-920-9325 | View Website |
| |
| Newspapers |
Return to Top |
 |
| Park2ParkLA | (323) 662-4421 | View Website |
| Daily Breeze | (310) 540-4141 | View Website |
| Gardena Valley News | (310) 329-6351 | View Website |
| The Daily Breeze | (310) 540-5511 | View Website |
| LA Times--Valley Edition | 818-772-3200 | View Website |
| Studio City Sun | 818-508-8251 | View Website |
| Palos Verdes Peninsula News | 310-377-6877 | View Website |
| LA Times | 213-237-5000 | View Website |
| Gazette Newspaper | 562-433-2000 | View Website |
| The Signal | (661) 259-1000 | View Website |
| The Signal Tribune | (562) 427-8678 | View Website |
| Long Beach Magazine | 562-366-2617 | View Website |
| Long Beach Business Journal | 562-988-1222 | View Website |
| The Signal | (661) 259-1234 | |
| Easy Reader | 310-372-4611 | View Website |
| Beach Reporter | 310-372-0388 | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| Dept. of Parks & Recreation | (310) 970-7230 | |
| Local Parks & Recreation | . | View Website |
| Seaside Lagoon | (310) 318-0681 | |
| Centinela Park | 310-412-5370 | |
| Darby Park | 310-412-5391 | |
| Rogers Park | 310-412-5504 | |
| Rancho Simi Recreation and Park District | 805-584-4400 | View Website |
| Recreation Department | (310)-318-0240 | |
| Recreation Program Activities | 802-5400 | |
| Recreation Program Activities | 802-5410 | |
| Recreation Program Activities | 545-3500 | |
| Recreation Program Activities | 802-5425 | |
| Recreation Program Activities | 802-5420 | |
| Recreation Program Activities | 802-5419 | |
| Department of Beaches | 305-9565 | |
| Manhattan Beach Dept. of Parks & Recreation | (310) 802-5000 | View Website |
| El Retiro Park | 310-618-2930 | View Website |
| |
| Postal Services |
Return to Top |
 |
| Alondra Station | 310-324-8221 | View Website |
| Gardena Main Office | 310-327-9972 | View Website |
| Lawndale Main Office | (310) 679-9804 | View Website |
| North Torrance Station | (310) 324-2975 | View Website |
| South Bay Galleria Mall Station | (310) 376-3252 | View Website |
| Manhattan Beach Post Office | (310) 937-9569 | View Website |
| North Redondo Beach Station (90278) | 800-275-8777 | View Website |
| |
| Public Service |
Return to Top |
 |
| Streetscape | (310) 781-6975 | View Website |
| Vector Control (West Nile Virus Hotline) | (877-968-2473) | View Website |
| Notary Public | 310.991.6969 | View Website |
| Public Works | 310-781-6900 | |
| Police (non-emergency) | 310-802-5100 | |
| Fire (non-emergency) | 310-802-5200 | |
| Public Works | 310-802-5300 | |
| |
| Sports & Sporting Events |
Return to Top |
 |
| RB Adult Sports League | 310-318-0610 | |
| Alta Vista Tennis/Raquetball Courts | 310-318-0670 | |
| UCLA Football | 310- 825-2101 | View Website |
| Los Angeles Lakers | 213- 742-7340 | View Website |
| California State University, Long Beach Athletics | 562-985-4949 | View Website |
| Long Beach International City Bank Marathon | 562 728-8829 | View Website |
| Long Beach Ice Dogs | 562-ICE-DOGS | View Website |
| |
| State Government |
Return to Top |
 |
| Bill Lockyer - Attorney General | (800) 952-5225 | View Website |
| Kevin Shelley - Secretary of State | (916) 653-6814 | View Website |
| Steve Westly - Controller | (310) 342-5656 | View Website |
| Don Knabe - Distict Supervisor (4th) | (213) 974-4444 | View Website |
| Steve Cooley - District Attorney | (213) 974-3501 | View Website |
| Paul Koretz - Assemblyman | (310) 652-4242 | View Website |
| Sheila Kuehl - State Senate | (310) 441-9084 | View Website |
| DMV Online Appointment | (800) 777-0133 | View Website |
| Department of Veterans Affairs | (619) 294-2040 | |
| Employment Development Department | 798-1796 | |
| Lottery Information | 800-568-8379 | |
| Governor | see website | View Website |
| Governor | see website | View Website |
| U.S. Senator - Senator Dianne Feinstein | 1-202-224-3841 | View Website |
| U.S. Senator - Barbara Boxer | 1-202-224-3553 | View Website |
| U.S. Congress - Representative Edward R. Royce | 1-202-225-4111 | View Website |
| Sheila Kuehl - State Senate | (310) 441-9084 | View Website |
| Dianne Feinstein (D) - US Senate | 310 914-7300 | View Website |
| State Senator Dennis Hollingsworth | 619-596-3140 | |
| Sate Senator Jim Battin | 858-675-8262 | |
| State Senator Bill Murrow | 760-434-8223 | |
| State Senator Dede Alpert | 619-645-3094 | |
| State Senator Denise Ducheny | 619-409-7688 | |
| Cal-Vet | 800.952.5626 | |
| State Information | 213.620.3030 | |
| State of CA - General Information Directory | 916-657-9900 | |
| Department of Motor Vehicles | 800-777-0133 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| California Highway Patrol | 909-427-7623 | |
| State Information | 800-726-4994 | |
| Michigan Treasury Department | 714-962-5547 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| |
| US Government |
Return to Top |
 |
| George W. Bush - President | (202) 456-1111 | View Website |
| Assembly Member George Nakano | (310) 782-1553 | |
| Senator Debra Bowen | (310) 318-6994 | |
| Dianne Feinstein - Senator | (310) 914-7300 | View Website |
| Barbara Boxer - Senator | (213) 894-5000 | View Website |
| Howard Berman - US Congress | (818) 994-7200 | View Website |
| City Council | (805) 583-6720 or 6748 | View Website |
| Barbara Boxer - Senator | (213) 894-5000 | View Website |
| Dianne Feinstein - Senator | 310-914-7300 | View Website |
| Loretta Sanchez - Congresswoman | 714-621-0102 | View Website |
| Christopher Cox - U.S. Representative | 949-756-2244 | View Website |
| Dick Ackerman - CA State Senator | 714-573-1853 | View Website |
| Joe Dunn - CA State Senator | 714-705-1580 | View Website |
| Ross Johnson - CA State Senator | 949-833-0180 | View Website |
| Ken Maddox - CA State Assembly | 714-638-2100 | View Website |
| Lou Correa - CA State Assembly | 714-285-0355 | View Website |
| John Campbell - CA State Assembly | 949-863-7070 | View Website |
| Charles V. Smith - O.C. Board of Supervisors | 714-834-3110 | View Website |
| City Hall - L.A., San Pedro Offices | 310-732-4515 | View Website |
| Department of Building and Safety | 310-732-4545 | |
| Engineering Permits - Public Counter | 310-732-4677 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| California Voters' Assistance Hotline | 800-345-VOTE | |
| Internal Revenue Service | 800-829-1040 | |
| Rep. Buck McKeon | 661 254-2111 | |
| |
| Utilities |
Return to Top |
 |
| AT & T Telephone Company | 800-722-7756 | View Website |
| Southern California Edison Company | 310-783-9395 | View Website |
| Southern California Gas Co. | 323-241-6727 | View Website |
| Southern California Water Company | 310-767-8201 | View Website |
| California Water Service Company | (310) 257-1400 | |
| Southern California Edison | (800) 655-4555 | View Website |
| Southern California Gas | 800-427-2200 | View Website |
| Verizon Phone Company | 800-483-4000 | |
| Water - California Water Services | 310-377-5525 | View Website |
| Public Utilities Commission | 800-649-7570 | View Website |
| SBC Phone Co. | 800-300-BELL | |
| Department of Water & Power | 800-342-5397 | |
| SoCal Water | 800-999-4033 | |
| California Water Service | 800-430-7541 | View Website |
| Metropolitan Water | 310-832-6106 | |
| Castaic Lake Water Agency | 661-259-2737 | |
| Nextel Communications | (562) 624-5008 | |
| Sprint PCS | (562) 434-1600 | View Website |
| Utilities Services | (562) 570-5700 | View Website |
| GTE California | (800) 483-1000 | |
| Cable TV/Comcast | 888-255-5789 | View Website |
| Palms-Rancho Park Branch | 310-840-2142 | View Website |
| Bureau Of Sanitation | (800) 540-0952 | View Website |
| L.B. Gas Co. | 562-570-5700 | |
| Water Department | (562) 570-2300 | View Website |
| Long Beach Energy | 562-570-2000 | View Website |
| Waste Management | 570-2876 | View Website |
| Electric - Southern California Edison | 1-800-950-2356 | |
| Environmental Services | (661) 222-7222 | View Website |
| Santa Clarita Disposal | 661-252-8208 | |
| Cable-Charter Com. | 866-499-8080 | |
| AT&T Residential | 800-288-2020 | View Website |
| Golden State Water | 310 838-2143 | |
| |
| Waste Management |
Return to Top |
 |
| Trash and Recycling | 310-412-5340 | View Website |
| City of Torrance Water/Rubbish | (888) 860-3273 | |
| Trash Pickup | 310-830-7100 | |
| Hazardous Material Hotline | 310-318-0665 | |
| WASTE MANAGEMENT | 1-310-830-7100 | |
| Consolidated Disposal Service | (800) 299-4898 | View Website |
| Waste Water Sewer Maintenance | (310) 781-6900 | |
| |